| Node: Title | Node: Type | |
|---|---|---|
| Martin Mendelsberg | [slideshow]
See Martin's student projects and more professional work on his RMCAD Digication Page >>
| Faculty Profile |
| Experience Design | This integrated course fully explores the significance and impact of experience design. Moving beyond traditional graphic design concepts, this course strives to create experiences beyond products and services. | Class |
| Graphic Design Graduation Portfolio | The designer’s portfolio of work is the employer’s primary tool for assessing the skills and talents of a prospective employee. The portfolio is the art student’s most important asset in successfully gaining employment upon graduation. Portfolio class explores these issues as well as what constitutes a professional-looking portfolio, who should see it, and how to arrange appointments. | Class |
| Internship Honors Course | An honors program that enables qualified Seniors to work within established graphic design studios, advertising agencies, and new media facilities. Seniors must have a cumulative 3.0 grade point average and have completed all required forms and documentation. Upon acceptance, the College guides a candidate into the best possible student/ professional connection. | Class |
| Senior Graphic Design Seminar | This course investigates seminal issues and ideas in graphic design. Topics include the changing role of the graphic designer in contemporary culture, conflicts between commercial practice and social responsibility, and practical issues as they relate to securing a professional position in the field. Visiting designers contribute to a thought provoking seminar environment. | Class |
| Topics in Graphic Design | An alternative to the Internship Honors Course, Topics 4501 offers seniors the opportunity to enhance their conceptual thinking, research methodologies, communication skills, and technical expertise. | Class |
| 3-D Packaging | Students utilize both traditional and digital media as an introduction to the skills necessary for designing packaging graphics and preparing accurate mock-ups as practiced within the graphic design industry. Content includes basic concept rendering, developing die-cut patterns, model-making and mock-up techniques, and both visual and verbal presentation skills. | Class |
| Design Systems | This intensive course focuses on the principles and elements of brand marks and identity systems. Students work as individuals and in teams to engage in long-term projects that address the significance of brand design, applications, and identity management. Company mission, goals, and objectives are researched, investigated, and presented in detail. | Class |
| Experimental Typography | This advanced course addresses in-depth relationships between form and content in typographic communication. Elements and principles such as contrast, scale, space, rhythm and sound are fully examined. Students work as individuals and in teams with a wide range of hand-assembled and digital media. Contemporary typographers are studied and inform the studio projects. | Class |
| History of Graphic Design | This seminar and research course covers developments in visual communications from the prehistoric period to the present. The course begins with the origins of the spoken and written word, symbols and signs, and the development of printing and typography. | Class |
Rocky Mountain College of Art + Design
Denver, Colorado | 800.888.ARTS