| Node: Title | Node: Type | |
|---|---|---|
| Interior Design Half Time Faculty | Job Description | |
| Sarah Campernel | Faculty Profile | |
| Joseph Summartino | Faculty Profile | |
| Stephen Rogers | Faculty Profile | |
| Design Research | Students in this course develop an understanding of research methodologies and information-gathering techniques for application to their Senior Design Project. Emphasis is upon code analysis, surveys, literature reviews, observational and case studies, and critiques. | Class |
| Furniture Design | This course emphasizes innovation and creativity in the design of functional and aesthetically pleasing furniture designs. Students investigate appropriate materials including sustainable alternatives and apply appropriate assembly and construction techniques for their designs. | Class |
| Interior Design Internship Program | This program enables students to work with established design professionals specifically related to their career interests. | Class |
| Senior Design Project | Students independently develop and present a major design project in this course. Emphasis is upon the application of research completed in the Design Research course to a project of special interest to the student. The project must meet the program’s guidelines and departmental approval. Each student presents and defends the finished project to a jury of professional designers. | Class |
| Special Use Design | Building complexes utilizing mixed function and use are the subject of the course. The student applies previously learned information to specific design problems associated with large building complexes. Project topics include retirement centers, health care facilities, and hotels. Emphasis is upon the preservation and rehabilitation of buildings, and design solutions for special needs. | Class |
| Advanced CAD | This course introduces students to the skills and software for CAD based 3-dimensional computer modeling and rendering for architecture and interior design. Emphasis is upon the appropriate use of commands, routines, operations, and settings for studying and presenting 3-dimensional spaces. | Class |
Rocky Mountain College of Art + Design
Denver, Colorado | 800.888.ARTS